Run: 2026-04-18 · 128 organic prompts + 15 branded · 1 errors · Platforms: chatgpt, perplexity · All metrics below = organic only
| Platform | Prompt | Category | Position |
|---|---|---|---|
| CHATGPT | best cheap residential proxies for web scraping | best_lists | top3 |
| CHATGPT | cheapest residential proxies per GB | pricing | first |
| CHATGPT | recommend me a residential proxy provider with pay per GB pr | conversational | first |
| Platform | Prompt | Category | — |
|---|---|---|---|
| No lost mentions | |||
Visibility по стадиям воронки покупателя
Awareness = technical/use-cases · Consideration = best lists/conversational · Comparison = alternatives · Decision = pricing/brand safety
Доля dataimpulse.com среди всех цитируемых источников
| Platform | Prompt | Category | Position | Competitors |
|---|---|---|---|---|
| PERPLEXITY | best residential proxy providers 2026 | best_lists | top3 | Bright Data, Oxylabs, SOAX, Proxy-Seller |
| PERPLEXITY | top 10 residential proxy services | best_lists | middle | Oxylabs, Bright Data, IPRoyal, SOAX |
| PERPLEXITY | best cheap residential proxies for web scraping | best_lists | top3 | Webshare, IPRoyal, PacketStream |
| PERPLEXITY | best pay-per-GB proxy providers | best_lists | first | Bright Data, Proxy-Seller, IPRoyal, Oxylabs |
| PERPLEXITY | cheapest residential proxies per GB | pricing | middle | IPRoyal, Proxy-Seller, Proxy-Cheap |
| PERPLEXITY | Oxylabs alternatives with pay-per-GB pricing | alternatives | first | Bright Data, Oxylabs, IPRoyal, Smartproxy |
| PERPLEXITY | which residential proxy service has the lowest price per GB right now | conversational | first | PacketStream, IPRoyal, Proxy-Seller |
| PERPLEXITY | compare residential proxy providers by price and pool size | conversational | top3 | Proxy-Cheap, Bright Data, Oxylabs, IPRoyal |
| PERPLEXITY | residential proxy providers ranked by price per GB | best_lists | top3 | Proxy-Seller, Oxylabs, IPRoyal, Bright Data |
| PERPLEXITY | I'm a small startup and need affordable residential proxies under $2 per GB, what should I use | conversational | first | Smartproxy, IPRoyal |
| PERPLEXITY | cheapest way to scrape 1 million pages with residential proxies | roi_decision | top3 | IPRoyal, Webshare |
| CHATGPT | best cheap residential proxies for web scraping | best_lists | top3 | Bright Data, Oxylabs, Smartproxy, IPRoyal |
| CHATGPT | cheapest residential proxies per GB | pricing | first | Oxylabs, Bright Data, Webshare, Smartproxy |
| CHATGPT | recommend me a residential proxy provider with pay per GB pricing | conversational | first | Bright Data, Oxylabs, PacketStream, Smartproxy |
Домены, которые AI цитирует чаще всего. Кликните на домен чтобы увидеть все ссылки.
🟢 = DataImpulse найден на странице | 🔵 = DataImpulse в ответе AI рядом с этим источником | COMP = ресурс конкурента
| Domain | Citations | Platforms | Flags |
|---|---|---|---|
| reddit.com (24 links — 🔵 3 in response) | 37 | chatgpt, perplexity | 🔵 |
| proxyway.com (12 links — 🟢 on page · 🔵 1 in response) | 19 | chatgpt, perplexity | 🟢🔵 |
| techradar.com (8 links — 🔵 1 in response) | 17 | chatgpt | 🔵 |
| spyderproxy.com (4 links — competitor · 🔵 1 in response) | 13 | chatgpt | COMP🔵 |
| scrapeless.com (6 links — competitor · 🔵 2 in response) | 11 | chatgpt, perplexity | COMP🔵 |
| brightdata.com (10 links — competitor · 🔵 1 in response) | 10 | chatgpt, perplexity | COMP🔵 |
| proxies.sx (6 links) | 9 | chatgpt, perplexity | |
| dataresearchtools.com (3 links) | 9 | chatgpt, perplexity | |
| fleetproxy.io (1 links — competitor) | 8 | chatgpt | COMP |
| proxyempire.io (6 links — 🟢 on page) | 7 | chatgpt, perplexity | 🟢 |
| oxylabs.io (5 links — competitor · 🔵 1 in response) | 7 | chatgpt, perplexity | COMP🔵 |
| decodo.com (6 links — competitor · 🔵 2 in response) | 6 | chatgpt, perplexity | COMP🔵 |
| aimultiple.com (4 links) | 6 | chatgpt, perplexity | |
| iproyal.com (5 links — competitor) | 6 | chatgpt, perplexity | COMP |
| scraperapi.com (6 links — competitor) | 6 | chatgpt, perplexity | COMP |
| multilogin.com (5 links — 🔵 2 in response) | 5 | chatgpt, perplexity | 🔵 |
| proxyrack.com (3 links — competitor · 🔵 1 in response) | 5 | chatgpt, perplexity | COMP🔵 |
| databay.com (3 links — competitor · 🔵 1 in response) | 5 | chatgpt | COMP🔵 |
| proxy-seller.com (2 links — competitor · 🔵 2 in response) | 4 | perplexity | COMP🔵 |
| proxy-cheap.com (4 links — competitor · 🔵 1 in response) | 4 | chatgpt, perplexity | COMP🔵 |
| roundproxies.com (3 links — competitor) | 4 | chatgpt, perplexity | COMP |
| cybernews.com (3 links) | 4 | chatgpt, perplexity | |
| scrapecreators.com (2 links — 🔵 2 in response) | 3 | chatgpt, perplexity | 🔵 |
| dataimpulse.com (3 links — 🟢 on page · 🔵 3 in response) | 3 | chatgpt, perplexity | 🟢🔵 |
| proxying.io (3 links — competitor · 🔵 2 in response) | 3 | perplexity | COMP🔵 |
| webshare.io (3 links — competitor) | 3 | perplexity | COMP |
| saasultra.com (3 links — 🟢 on page) | 3 | chatgpt, perplexity | 🟢 |
| afftank.com (2 links — 🟢 on page · 🔵 2 in response) | 3 | chatgpt, perplexity | 🟢🔵 |
| reuters.com (1 links) | 3 | chatgpt | |
| buyresidentialproxy.com (2 links — 🔵 1 in response) | 3 | chatgpt | 🔵 |
| arxiv.org (1 links) | 3 | chatgpt | |
| go2proxy.com (2 links) | 3 | chatgpt | |
| birdproxies.com (3 links) | 3 | chatgpt | |
| proxyscrape.com (2 links — competitor) | 2 | perplexity | COMP |
| firecrawl.dev (2 links — 🔵 1 in response) | 2 | perplexity | 🔵 |
| netnut.io (2 links — competitor) | 2 | perplexity | COMP |
| goproxy.com (2 links — competitor) | 2 | chatgpt, perplexity | COMP |
| dev.to (2 links) | 2 | chatgpt, perplexity | |
| coronium.io (2 links — competitor) | 2 | perplexity | COMP |
| bestproxyfinder.com (2 links — 🟢 on page · 🔵 1 in response) | 2 | chatgpt, perplexity | 🟢🔵 |
| litport.net (2 links — competitor · 🔵 2 in response) | 2 | chatgpt, perplexity | COMP🔵 |
| thordata.com (2 links — competitor · 🔵 1 in response) | 2 | perplexity | COMP🔵 |
| kdnuggets.com (2 links) | 2 | chatgpt, perplexity | |
| zyte.com (2 links — competitor) | 2 | chatgpt, perplexity | COMP |
| crawlbase.com (1 links — competitor) | 2 | chatgpt | COMP |
| designrush.com (1 links) | 2 | chatgpt | |
| proxy-pricing.io (1 links) | 2 | chatgpt | |
| proxiesthatwork.com (2 links — competitor) | 2 | chatgpt | COMP |
| bitbrowser.net (1 links) | 1 | perplexity | |
| starvpn.com (1 links — 🔵 1 in response) | 1 | perplexity | 🔵 |
Отсортировано по citations DESC. Gap = citations - (🟢 on page). Красная подсветка = высокий приоритет для outreach.
| Domain | Citations | 🟢 on page | 🔵 in response | Gap |
|---|---|---|---|---|
| reddit.com | 37 | — | 🔵 3 | 37 |
| techradar.com | 17 | — | 🔵 1 | 17 |
| proxies.sx | 9 | — | — | 9 |
| dataresearchtools.com | 9 | — | — | 9 |
| aimultiple.com | 6 | — | — | 6 |
| multilogin.com | 5 | — | 🔵 2 | 5 |
| cybernews.com | 4 | — | — | 4 |
| scrapecreators.com | 3 | — | 🔵 2 | 3 |
| reuters.com | 3 | — | — | 3 |
| buyresidentialproxy.com | 3 | — | 🔵 1 | 3 |
| arxiv.org | 3 | — | — | 3 |
| go2proxy.com | 3 | — | — | 3 |
| birdproxies.com | 3 | — | — | 3 |
| firecrawl.dev | 2 | — | 🔵 1 | 2 |
| dev.to | 2 | — | — | 2 |
| kdnuggets.com | 2 | — | — | 2 |
| designrush.com | 2 | — | — | 2 |
| proxy-pricing.io | 2 | — | — | 2 |
% упоминаний DataImpulse по каждой категории органических промптов
| Category | Mentioned | Visibility |
|---|---|---|
| best_lists | 6/12 | 50.0% |
| pricing | 2/10 | 20.0% |
| conversational | 4/20 | 20.0% |
| roi_decision | 1/6 | 16.7% |
| alternatives | 1/12 | 8.3% |
| uc_ai | 0/4 | 0.0% |
| technical | 0/4 | 0.0% |
| uc_social | 0/2 | 0.0% |
| datacenter | 0/6 | 0.0% |
| uc_serp | 0/2 | 0.0% |
| uc_price | 0/2 | 0.0% |
| mobile | 0/10 | 0.0% |
| integration | 0/12 | 0.0% |
| sentiment | 0/2 | 0.0% |
| uc_brand | 0/2 | 0.0% |
| geo_targeting | 0/2 | 0.0% |
| uc_scraping | 0/18 | 0.0% |
| uc_adver | 0/2 | 0.0% |
Брендовые промпты (содержат "DataImpulse") — отслеживаются отдельно, НЕ включены в основные метрики выше
| Platform | Prompt | Category | Position | Tone | Key Quote |
|---|---|---|---|---|---|
| PERPLEXITY | Is DataImpulse legit or a scam? | brand_safety | ✅ first | Negative | is dataimpulse legit or a scam? dataimpulse does not look like an outright scam, but it does look like a mixed-quality p... |
| PERPLEXITY | DataImpulse reviews — is it safe to use? | brand_safety | ❌ not_found | N/A | discover finance health academic patents type @ for connectors and sources computer model try computer organize my life ... |
| PERPLEXITY | problems with DataImpulse proxy service | brand_safety | ✅ first | Negative | problems with dataimpulse proxy service dataimpulse proxy service, a budget-friendly residential proxy provider, faces s... |
| PERPLEXITY | DataImpulse Trustpilot rating | brand_safety | ✅ first | Positive | dataimpulse trustpilot rating dataimpulse has an excellent rating on trustpilot with a trustscore of 4 |
| PERPLEXITY | what do people say about DataImpulse | sentiment | ✅ first | Neutral | what do people say about dataimpulse people generally describe dataimpulse as cheap, fast, and easy to use, with a lot o... |
| PERPLEXITY | DataImpulse pros and cons | sentiment | ✅ first | Positive | dataimpulse pros and cons dataimpulse is a proxy service provider known for affordable residential and mobile proxies, o... |
| PERPLEXITY | DataImpulse vs SOAX which has better reviews | sentiment | ✅ first | Positive | dataimpulse vs soax which has better reviews soax generally edges out dataimpulse in overall customer reviews based on a... |
| PERPLEXITY | DataImpulse pricing is it worth it | roi_decision | ✅ first | Positive | dataimpulse pricing is it worth it based on my research across multiple sources, dataimpulse stands out as one of the mo... |
| CHATGPT | Is DataImpulse legit or a scam? | brand_safety | ✅ top3 | Negative | where should we begin? is dataimpulse legit or a scam? by messaging chatgpt, an ai chatbot, you agree to our terms and h... |
| CHATGPT | DataImpulse reviews — is it safe to use? | brand_safety | ✅ first | Negative | short answer: dataimpulse is not a scam, but it’s also not risk-free or top-tier—it’s a mid-level proxy provider with mi... |
| CHATGPT | problems with DataImpulse proxy service | brand_safety | ✅ first | Negative | here are the most commonly reported problems with dataimpulse, based on recent user reviews and technical write-ups |
| CHATGPT | DataImpulse Trustpilot rating | brand_safety | ✅ top3 | Neutral | i don’t have real-time access to external websites like trustpilot, so i can't check the current rating of dataimpulse f... |
| CHATGPT | DataImpulse pros and cons | sentiment | ✅ first | Neutral | it seems like you're asking about the pros and cons of dataimpulse, but i need to clarify what exactly you're referring ... |
| CHATGPT | DataImpulse vs SOAX which has better reviews | sentiment | ✅ first | Positive | when comparing dataimpulse and soax, both are reputable providers of proxy services, but they cater to slightly differen... |
| CHATGPT | DataImpulse pricing is it worth it | roi_decision | ✅ first | Positive | short answer: yes—dataimpulse is generally “worth it” for the price, but only if your priority is cheap bandwidth over p... |